100 Deg. Flat Machine Screws:

Drawing 1: 100fltdw.gif
Thread Size A H* J T
2 .143 - .172 .037 .023 - .031 .012 - .019
4 .191 - .225 .049 .031 - .039 .017 - .024
6 .238 - .279 .060 .039 - .048 .022 - .030
8 .285 - .332 .072 .045 - .054 .027 - .036
10 .333 - .385 .083 .050 - .060 .031 - .042
1/4 .442 - .507 .110 .064 - .075 .042 - .055

* This dimension is for reference only.

Item Number Description
020256B012 2-56 X 0.125 
020256B018 2-56 X 0.1875 
020256B031 2-56 X 0.3125 
020256B050 2-56 X 0.5 
020256B062 2-56 X 0.625 
020440B018 4-40 X 0.1875 
020440B025 4-40 X 0.25 
020440B031 4-40 X 0.3125 
020440B037 4-40 X 0.375 
020440B050 4-40 X 0.5 
020440B053 4-40 X 0.531 
020440B062 4-40 X 0.625 
020440B100 4-40 X 1 
020632B018 6-32 X 0.1875 
020632B025 6-32 X 0.25 
020632B037 6-32 X 0.375 
020632B050 6-32 X 0.5 
020632B062 6-32 X 0.625 
020632B100 6-32 X 1 
020632B112 6-32 X 1.125 
020832B037 8-32 X 0.375 
020832B053 8-32 X 0.531 
020832B100 8-32 X 1 
021024B081 10-24 X 0.8125 
021032B050 10-24 X 0.5 

 

Item Number Description
021032B068 10-24 X 0.6875 
022520B037 1/4-20 X 0.375 
022520B075 1/4-20 X 0.75 
022520B078 1/4-20 X 0.875 
022520B100 1/4-20 X 1 
022520B106 1/4-20 X 1.0625 
022520B112 1/4-20 X 1.125