Combination Drive Binder Head Screws:

Drawing 1: ComBinderScrewDwg.gif
Thread Size A H J T
2 .171 - .181 .066 - .072 .023 - .031 .040 - .046
4 .223 - .235 .071 - .077 .031 - .039 .042 - .048
6 .275 - .290 .091 - .097 .039 - .048 .052 - .059
8 .326 - .344 .095 - .105 .045 - .054 .050 - .065
10 .378 - .399 .112 - .123 .050 - .060 .060 - .077
1/4 .498 - .525 .152 - .065 .064 - .075 .084 - .105

NOTE: Head height may be larger than standard binder headstyle. 
 

Item Number Description
010256CD009 256 X 0.094 
010256CD012 256 X 0.125 
010256CD015 256 X 0.156 
010256CD018 256 X 0.1875 
010256CD025 256 X 0.25 
010256CD028 256 X 0.281 
010256CD031 256 X 0.3125 
010256CD037 256 X 0.375 
010256CD039 256 X 0.391 
010256CD043 256 X 0.4375 
010256CD050 256 X 0.5 
010256CD056 256 X 0.5625 
010256CD062 256 X 0.625 
010256CD075 256 X 0.75 
010256CD087 256 X 0.875 
010256CD100 256 X 1 
010256CD112 256 X 1.125 
010264CD018 264 X 0.1875 
010264CD037 264 X 0.375 
010440CD009 440 X 0.094 
010440CD012 440 X 0.125 
010440CD014 440 X 0.141 
010440CD018 440 X 0.1875 
010440CD025 440 X 0.25 
010440CD028 440 X 0.281 

 

Item Number Description
010440CD031 440 X 0.3125 
010440CD037 440 X 0.375 
010440CD043 440 X 0.4375 
010440CD050 440 X 0.5 
010440CD056 440 X 0.5625 
010440CD062 440 X 0.625 
010440CD068 440 X 0.6875 
010440CD075 440 X 0.75 
010440CD087 440 X 0.875 
010440CD100 440 X 1 
010440CD112 440 X 1.125 
010440CD118 440 X 1.1875 
010440CD125 440 X 1.25 
010440CD137 440 X 1.375 
010440CD150 440 X 1.5 
010440CD162 440 X 1.625 
010440CD175 440 X 1.75 
010632CD009 632 X 0.094 
010632CD012 632 X 0.125 
010632CD015 632 X 0.156 
010632CD018 632 X 0.1875 
010632CD025 632 X 0.25 
010632CD031 632 X 0.3125 
010632CD037 632 X 0.375 
010632CD043 632 X 0.4375 

 

Item Number Description
010632CD050 632 X 0.5 
010632CD056 632 X 0.5625 
010632CD062 632 X 0.625 
010632CD068 632 X 0.6875 
010632CD075 632 X 0.75 
010632CD087 632 X 0.875 
010632CD100 632 X 1 
010632CD112 632 X 1.125 
010632CD125 632 X 1.25 
010632CD150 632 X 1.5 
010632CD162 632 X 1.625 
010632CD175 632 X 1.75 
010632CD187 632 X 1.875 
010632CD200 632 X 2 
010632CD225 632 X 2.25 
010832CD012 832 X 0.125 
010832CD018 832 X 0.1875 
010832CD025 832 X 0.25 
010832CD028 832 X 0.281 
010832CD031 832 X 0.3125 
010832CD037 832 X 0.375 
010832CD043 832 X 0.4375 
010832CD050 832 X 0.5 
010832CD062 832 X 0.625 
010832CD075 832 X 0.75 

 

Item Number Description
010832CD087 832 X 0.875 
010832CD100 832 X 1 
010832CD112 832 X 1.125 
010832CD125 832 X 1.25 
010832CD137 832 X 1.375 
010832CD150 832 X 1.5 
010832CD175 832 X 1.75 
010832CD187 832 X 1.875 
010832CD200 832 X 2 
011024CD012 1024 X 0.125 
011024CD018 1024 X 0.1875 
011024CD025 1024 X 0.25 
011024CD031 1024 X 0.3125 
011024CD037 1024 X 0.375 
011024CD050 1024 X 0.5 
011024CD062 1024 X 0.625 
011024CD075 1024 X 0.75 
011024CD100 1024 X 1 
011024CD125 1024 X 1.25 
011024CD150 1024 X 1.5 
011032CD012 1032 X 0.125 
011032CD018 1032 X 0.1875 
011032CD025 1032 X 0.25 
011032CD031 1032 X 0.3125 
011032CD037 1032 X 0.375 

 

Item Number Description
011032CD043 1032 X 0.4375 
011032CD050 1032 X 0.5 
011032CD062 1032 X 0.625 
011032CD075 1032 X 0.75 
011032CD081 1032 X 0.8125 
011032CD087 1032 X 0.875 
011032CD100 1032 X 1 
011032CD106 1032 X 1.0625 
011032CD125 1032 X 1.25 
011032CD150 1032 X 1.5 
011032CD175 1032 X 1.75 
011032CD200 1032 X 2 
012520CD025 1/4-20 X 0.25 
012520CD031 1/4-20 X 0.3125 
012520CD037 1/4-20 X 0.375 
012520CD050 1/4-20 X 0.5 
012520CD062 1/4-20 X 0.625 
012520CD075 1/4-20 X 0.75 
012520CD087 1/4-20 X 0.875 
012520CD100 1/4-20 X 1 
012520CD125 1/4-20 X 1.25 
012520CD150 1/4-20 X 1.5 
012520CD175 1/4-20 X 1.75 
012520CD200 1/4-20 X 2 
012520CD250 1/4-20 X 2.5 

 

Item Number Description
012528CD018 1/4-28 X 0.1875 
012528CD025 1/4-28 X 0.25 
012528CD037 1/4-28 X 0.375 
012528CD062 1/4-28 X 0.625 
012528CD075 1/4-28 X 0.75 
012528CD100 1/4-28 X 1