Knurled Head Thumb Screws:

Drawing 1: ktsdrw.jpg
Thread Size A (+/- .010) B (+/- .010) C
4-40 .300 .280 .125
6-32 .360 .275 .125
8-32 .425 .305 .140
10-24 .425 .325 .140
10-32 .425 .325 .140
1/4-20 .540 .365 .155
5/16-18 .615 .385 .171
3/8-16 .687 .430 .187
1/2-13 .750 .468 .203

Item Number Description
090440018T 4-40 X 0.1875 
090440025T 4-40 X 0.25 
090440037T 4-40 X 0.375 
090440050T 4-40 X 0.5 
090440075T 4-40 X 0.75 
090632025T 6-32 X 0.25 
090632037T 6-32 X 0.375 
090632050T 6-32 X 0.5 
090632075T 6-32 X 0.75 
090632100T 6-32 X 1 
090832018T 8-32 X 0.1875 
090832025T 8-32 X 0.25 
090832037T 8-32 X 0.375 
090832050T 8-32 X 0.5 
090832075T 8-32 X 0.75 
090832100T 8-32 X 1 
091024050T 10-24 X 0.5 
091024075T 10-24 X 0.75 
091024100T 10-24 X 1 
091024125T 10-24 X 1.25 
091024200T 10-24 X 2 
091032037T 10-32 X 0.375 
091032050T 10-32 X 0.5 
091032075T 10-32 X 0.75 
091032100T 10-32 X 1 

 

Item Number Description
091032150T 10-32 X 1.5 
091032200T 10-32 X 2 
092520050T 1/4-20 X 0.5 
092520075T 1/4-20 X 0.75 
092520100T 1/4-20 X 1 
092520125T 1/4-20 X 1.25 
092520150T 1/4-20 X 1.5 
0931218050T 5/16-18 X 0.5 
0931218100T 5/16-18 X 1 
0931218150T 5/16-18 X 1.5 
0931218200T 5/16-18 X 2 
0937516050T 3/8-16 X 0.5 
0937516100T 3/8-16 X 1 
0937516150T 3/8-16 X 1.5 
0937516200T 3/8-16 X 2 
0950013050T 1/2-13 X 0.5 
0950013100T 1/2-13 X 1 
0950013150T 1/2-13 X 1.5 
0950013200T 1/2-13 X 2