Metal Core:

Drawing 1: flatmcdw.jpg
82 Deg. Flat - Code "A"
Thread Size 6-32 8-32 10-32 1/4-20
Head Diameter 0.265 0.305 0.365 0.51
Head Height 0.085 0.1 0.12 0.155

Drawing 1: fillmcdw.jpg
Fillister - Code "F"
Thread Size 6-32 8-32 10-32 1/4-20
Head Diameter 0.225 0.26 0.3 0.4
Head Height 0.135 0.14 0.16 0.22

Drawing 1: rmcdrw.jpg
Round - Code "R"
Thread Size 6-32 8-32 10-32 1/4-20
Head Diameter 0.255 0.3 0.34 0.45
Head Height 0.095 0.12 0.13 0.165

Drawing 1: rwmcdrw.jpg
Round Washer - Code "W"
Thread Size 6-32 8-32 10-32 1/4-20
Head Diameter 0.23 0.265 0.315 0.46
Head Height 0.1 0.11 0.13 0.175
Washer Thickness 0.025 0.032 0.036 0.056
Washer Diameter 0.3 0.37 0.425 0.55

PROTECT INSULATE ISOLATE

The Shear Strength of heat-treated steel.
The Dielectric insulation, corrosion resistance, and vibration resistance of nylon.

A perfect combination to replace:

Metal Core Screws are recommended in applications requiring electrical, thermal, and vibration insulation in shear or double shear connections.

These reinforced screws will provide up to 4 times the strength of standard nylon fasteners.

 

NYLON SHELL REINFORCING CORE
Nylon 6/6 Natural High Strength, High Carbon, C.H.Q. Steel
High Dielectric Resistance Precision Cold Formed and Knurled
Corrosion Resistant Electro Zinc or Cadmium Plated
Vibration and Abrasion Resistant

The reinforcing core incorporates a recessed metal head that permits tightening with high speed, high torque automatic drives.

Due to the corrosion resistant nature of the nylon, the metal core screws can, in certain applications, replace expensive stainless steel, brass, and Monel fasteners at a substantial cost savings.

The insulating quality of the nylon shell makes the metal core screws an ideal choice for areas where cathodic or thermal transfer is a problem. 

NOTE: Specify Head Style Code Letter.
EXAMPLE: 6-32 X 1/2" Round Head = 390632R050

Item Number Size
390632A025 6-32 X 0.25 
390632A037 6-32 X 0.375 
390632A050 6-32 X 0.5 
390632F025 6-32 X 0.25 
390632F037 6-32 X 0.375 
390632F050 6-32 X 0.5 
390632R025 6-32 X 0.25 
390632R037 6-32 X 0.375 
390632R050 6-32 X 0.5 
390632W025 6-32 X 0.25 
390632W037 6-32 X 0.375 
390632W050 6-32 X 0.5 
390832A037 8-32 X 0.375 
390832A050 8-32 X 0.5 
390832F037 8-32 X 0.375 
390832F050 8-32 X 0.5 
390832R037 8-32 X 0.375 
390832R050 8-32 X 0.5 
390832W037 8-32 X 0.375 
390832W050 8-32 X 0.5 
391032A037 10-32 X 0.375 
391032A050 10-32 X 0.5 
391032A075 10-32 X 0.75 
391032A100 10-32 X 1 
391032F037 10-32 X 0.375 

 

Item Number Size
391032F050 10-32 X 0.5 
391032F075 10-32 X 0.75 
391032F100 10-32 X 1 
391032R037 10-32 X 0.375 
391032R050 10-32 X 0.5 
391032R075 10-32 X 0.75 
391032R100 10-32 X 1 
391032W037 10-32 X 0.375 
391032W050 10-32 X 0.5 
391032W075 10-32 X 0.75 
391032W100 10-32 X 1 
392520A037 1/4-20 X 0.375 
392520A050 1/4-20 X 0.5 
392520A062 1/4-20 X 0.625 
392520A075 1/4-20 X 0.75 
392520A100 1/4-20 X 1 
392520F037 1/4-20 X 0.375 
392520F050 1/4-20 X 0.5 
392520F062 1/4-20 X 0.625 
392520F075 1/4-20 X 0.75 
392520F100 1/4-20 X 1 
392520R037 1/4-20 X 0.375 
392520R050 1/4-20 X 0.5 
392520R062 1/4-20 X 0.625 
392520R075 1/4-20 X 0.75 

 

Item Number Size
392520R100 1/4-20 X 1 
392520W037 1/4-20 X 0.375 
392520W050 1/4-20 X 0.5 
392520W062 1/4-20 X 0.625 
392520W075 1/4-20 X 0.75 
392520W100 1/4-20 X 1