Metric Economy Grade Thumb Screws:

Drawing 1: mettsdrw.jpg
Thread Size B A* C T
M3 X .5 5.2 7.6 1.0 1.1
M3.5 X .6 6.1 8.5 1.1 1.3
M4 X .7 7.1 9.40 1.2 1.5
M5 X .8 7.75 10.04 1.02 1.52
M6 X 1.0 7.75 12.21 1.14 1.53

All Dimensions are in Millimeters

* This dimension +/- .010

Item Number Description
50M030050T004 M3 X .5 X 4MM
50M030050T005 M3 X .5 X 5MM
50M030050T006 M3 X .5 X 6MM
50M030050T008 M3 X .5 X 8MM
50M030050T010 M3 X .5 X 10MM
50M030050T012 M3 X .5 X 12MM
50M030050T016 M3 X .5 X 16MM
50M030050T020 M3 X .5 X 20MM
50M030050T025 M3 X .5 X 25MM
50M030050T030 M3 X .5 X 30MM
50M030050T035 M3 X .5 X 35MM
50M030050T042 M3 X .5 X 42MM
50M040070T003 M4 X .7 X 3MM
50M040070T006 M4 X .7 X 6MM
50M040070T008 M4 X .7 X 8MM
50M040070T010 M4 X .7 X 10MM
50M040070T012 M4 X .7 X 12MM
50M040070T016 M4 X .7 X 16MM
50M040070T020 M4 X .7 X 20MM
50M040070T025 M4 X .7 X 25MM
50M040070T030 M4 X .7 X 30MM
50M040070T035 M4 X .7 X 35MM
50M040070T040 M4 X .7 X 40MM
50M050080T006 M5 X .8 X 6MM
50M050080T008 M5 X .8 X 8MM

 

Item Number Description
50M050080T010 M5 X .8 X 10MM
50M050080T012 M5 X .8 X 12MM
50M050080T016 M5 X .8 X 16MM
50M050080T020 M5 X .8 X 20MM
50M050080T025 M5 X .8 X 25MM
50M050080T030 M5 X .8 X 30MM
50M050080T040 M5 X .8 X 40MM
50M060100T005 M6 X 1.00 X 5MM
50M060100T008 M6 X 1.00 X 8MM
50M060100T010 M6 X 1.00 X 10MM
50M060100T012 M6 X 1.00 X 12MM
50M060100T016 M6 X 1.00 X 16MM
50M060100T020 M6 X 1.00 X 20MM
50M060100T022 M6 X 1.00 X 22MM
50M060100T025 M6 X 1.00 X 25MM
50M060100T035 M6 X 1.00 X 35MM
50M060100T040 M6 X 1.00 X 40MM
50M060100T045 M6 X 1.00 X 45MM
50M060100T050 M6 X 1.00 X 50MM
50M060100T060 M6 X 1.00 X 60MM
50M060100T070 M6 X 1.00 X 70MM
50M060100T075 M6 X 1.00 X 75MM