Metric Round Head Knob:

Part Photo: rndknob.jpg

Drawing 1: rdtsdrw4.jpg Drawing 2: rdtsdrw3.jpg

Presses Onto Any Standard Socket Head Cap Screw

COLOR CODES MUST BE INCLUDED WITH THE ITEM NUMBER WHEN ORDERING.
B - Black RD - Red WT - White
BL - Blue GR - Green
Item Number Fits Screw A B C
29M300RB M3 0.375 0.203 0.328
29M300RBL M3 0.375 0.203 0.328
29M300RGR M3 0.375 0.203 0.328
29M300RRD M3 0.375 0.203 0.328
29M300RWT M3 0.375 0.203 0.328
29M400RB M4 0.5 0.219 0.375
29M400RBL M4 0.5 0.219 0.375
29M400RGR M4 0.5 0.219 0.375
29M400RRD M4 0.5 0.219 0.375
29M400RWT M4 0.5 0.219 0.375
29M500RB M5 0.625 0.25 0.422
29M500RBL M5 0.625 0.25 0.422
29M500RGR M5 0.625 0.25 0.422
29M500RRD M5 0.625 0.25 0.422
29M500RWT M5 0.625 0.25 0.422
29M600RB M6 0.75 0.312 0.5
29M600RBL M6 0.75 0.312 0.5
29M600RGR M6 0.75 0.312 0.5
29M600RRD M6 0.75 0.312 0.5
29M600RWT M6 0.75 0.312 0.5
29M601RB M6 1 0.328 0.5
29M601RBL M6 1 0.328 0.5
29M601RGR M6 1 0.328 0.5
29M601RRD M6 1 0.328 0.5
29M601RWT M6 1 0.328 0.5

 

Item Number Fits Screw A B C
29M801RB M8 1 0.391 0.594
29M801RBL M8 1 0.391 0.594
29M801RGR M8 1 0.391 0.594
29M801RRD M8 1 0.391 0.594
29M801RWT M8 1 0.391 0.594