Metric Slotted Grub Screws:

Drawing 1: mtgrubdw.jpg
Thread Size A J T
M4 X 0.7 2.0 .64 .76
M5 X 0.8 3.3 .89 1.3
M6 X 1.0 4.1 1.0 1.5
M8 X 1.25 5.2 1.6 2.4
M10 X 1.5 6.6 1.5 2.5

All Dimensions are in Millimeters
Item Number Description
50M040070R003 M4 X .7 X 3MM
50M040070R006 M4 X .7 X 6MM
50M040070R008 M4 X .7 X 8MM
50M040070R010 M4 X .7 X 10MM
50M040070R012 M4 X .7 X 12MM
50M040070R016 M4 X .7 X 16MM
50M040070R020 M4 X .7 X 20MM
50M040070R025 M4 X .7 X 25MM
50M040070R030 M4 X .7 X 30MM
50M040070R035 M4 X .7 X 35MM
50M040070R040 M4 X .7 X 40MM
50M050080R006 M5 X .8 X 6MM
50M050080R008 M5 X .8 X 8MM
50M050080R010 M5 X .8 X 10MM
50M050080R012 M5 X .8 X 12MM
50M050080R016 M5 X .8 X 16MM
50M050080R020 M5 X .8 X 20MM
50M050080R025 M5 X .8 X 25MM
50M050080R030 M5 X .8 X 30MM
50M050080R040 M5 X .8 X 40MM
50M060100R005 M6 X 1.00 X 5MM
50M060100R008 M6 X 1.00 X 8MM
50M060100R010 M6 X 1.00 X 10MM
50M060100R012 M6 X 1.00 X 12MM
50M060100R016 M6 X 1.00 X 16MM

 

Item Number Description
50M060100R020 M6 X 1.00 X 20MM
50M060100R022 M6 X 1.00 X 22MM
50M060100R025 M6 X 1.00 X 25MM
50M060100R030 M6 X 1.00 X 30MM
50M060100R035 M6 X 1.00 X 35MM
50M060100R045 M6 X 1.00 X 45MM
50M060100R050 M6 X 1.00 X 50MM
50M060100R060 M6 X 1.00 X 60MM
50M060100R070 M6 X 1.00 X 70MM
50M060100R075 M6 X 1.00 X 75MM
50M080125R008 M8 X 1.25 X 8MM
50M080125R010 M8 X 1.25 X 10MM
50M080125R016 M8 X 1.25 X 16MM
50M080125R020 M8 X 1.25 X 20MM
50M080125R025 M8 X 1.25 X 25MM
50M080125R030 M8 X 1.25 X 30MM
50M080125R035 M8 X 1.25 X 35MM
50M080125R050 M8 X 1.25 X 50MM
50M100150R013 M10 X 1.50 X 13MM
50M100150R016 M10 X 1.50 X 16MM
50M100150R019 M10 X 1.50 X 19MM
50M100150R020 M10 X 1.50 X 20MM
50M100150R025 M10 X 1.50 X 25MM
50M100150R030 M10 X 1.50 X 30MM
50M100150R035 M10 X 1.50 X 35MM

 

Item Number Description
50M100150R050 M10 X 1.50 X 50MM
50M100150R060 M10 X 1.50 X 60MM