Nylon Poly Drive Rivets:

Drawing 1: polydvdw.jpg

Poly Rivets are one-piece nylon blind rivets that offer a fast, economical, permanent, hand installed fastener that can be used in a wide variety of materials including sheet metal, plastic sheets, fiberglass, P.C. boards, and composition materials. Fast, easy installation can be made without tools from one side of the work piece. The rivet is inserted in a pre-punched hole and the drive pin is forced into the specially designed legs which expand and securely locks the assembled components in place. The versatile Poly Rivet provides a secure joint even under extreme vibration conditions while it electrically insulates and resists corrosion and cathodic transfer. The following are some of the more common sizes available. Because of our unique tooling approach, designs can be varied over a wide range: diameter, head style, and lengths can be adjusted to meet your requirements.

Item Number Nominal Hole Panel Thickness Range Head Style Head Dia. A Head Height B Lock Length C(+ .005, -.015) Pin Dia. D
61PR010000 .218 .187 / .250 TRUSS 0.37 0.08 0.343 0.12
61PR010100 .275 .093 / .350 BINDER 0.62 0.109 0.48 0.15
61PR010110 .226 .125 / .312 ROUND 0.375 0.08 0.468 0.12
61PR010200 .280 .062 / .350 TRUSS 0.485 0.075 0.468 0.187
61PR010210 .187 .062 / .187 ROUND 0.375 0.08 0.295 0.125
61PR010300 .250 .093 / .312 BINDER 0.625 0.109 0.5 0.15
61PR010310 .187 .156 / .281 ROUND 0.375 0.08 0.38 0.125
61PR010400 .250 .281 / .500 BINDER 0.615 0.109 0.62 0.15
61PR010410 .187 .062 / .187 ROUND 0.375 0.08 0.281 0.125
61PR010500 .266 .093 / .187 BINDER 0.62 0.109 0.3 0.15
61PR010510 3215 .078 / .300 TRUSS 0.63 0.08 0.43 0.12
61PR010600 .160 .218 / .312 ROUND 0.375 0.05 0.355 0.093
61PR100000 .218 .093 / .350 ROUND 0.375 0.08 0.45 0.12
61PR100100 .156 .187 / .250 BINDER 0.218 0.05 0.312 0.093
61PR100200 .218 .094 / .312 BINDER 0.437 0.1 0.464 0.125
61PR100300 .156 .218 / .312 BINDER 0.218 0.05 0.359 0.093
61PR100400 .187 .062 / .187 TRUSS 0.281 0.05 0.296 0.125
61PR100800 .156 .218 / .383 BINDER 0.218 0.05 0.421 0.093
61PR200000 .187 .156 / .281 TRUSS 0.433 0.075 0.38 0.125
61PR200100 .187 .062 / .125 BINDER 0.43 0.12 0.218 0.125
61PR200200 .187 .125 / .187 TRUSS 0.43 0.075 0.281 0.125
61PR200300 .187 .062 / .187 TRUSS 0.43 0.075 0.285 0.125
61PR200800 .187 .031 / .200 ROUND 0.275 0.075 0.295 0.125
61PR300000 .187 .312 / .440 BINDER 0.281 0.075 0.535 0.125
61PR300100 .187 .062 / .187 ROUND 0.281 0.075 0.295 0.125

 

Item Number Nominal Hole Panel Thickness Range Head Style Head Dia. A Head Height B Lock Length C(+ .005, -.015) Pin Dia. D
61PR300200 .187 .062 / .125 ROUND 0.281 0.075 0.23 0.125
61PR300300 .187 .078 / .375 ROUND 0.281 0.047 0.45 0.125
61PR300400 .187 .312 / .440 ROUND 0.32 0.109 0.535 0.125
61PR300500 .187 .375 / .500 BINDER 0.281 0.08 0.625 0.125
61PR300600 .187 .078 / .375 ROUND 0.32 0.109 0.455 0.125
61PR300700 .187 .375 / .500 ROUND 0.32 0.109 0.609 0.125
61PR300800 .187 .375 / .750 ROUND 0.32 0.109 0.85 0.125
61PR300900 .275 .062 / .600 ROUND 0.37 0.08 0.64 0.15
61PR400000 .250 .350 / .500 BINDER 0.468 0.08 0.62 0.15
61PR400100 .250 .350 / .500 ROUND 0.37 0.08 620 0.15
61PR400200 .250 .156 / .330 BINDER 0.468 0.08 0.375 0.155
61PR400300 .250 .093 / .312 BINDER 0.468 0.08 0.5 0.15
61PR400400 .187 .312 / .440 BINDER 0.312 0.062 0.535 0.125
61PR400500 .187 .375 / .500 BINDER 0.315 0.062 0.609 0.125
61PR400600 .187 .078 / .375 BINDER 0.312 0.062 0.445 0.125
61PR400700 .245 .140 / .550 ROUND 0.375 0.1 0.625 0.15
61PR400800 .250 .125 / .437 BINDER 0.468 0.08 0.585 0.15
61PR400900 .250 .078 / .275 BUTTON 0.494 0.305 0.375 0.155
61PR500500 .218 .031 / .062 BUTTON 0.375 0.223 0.17 0.125
61PR600000 .182 .130 / .290 TRUSS 0.28 0.05 0.38 0.12
61PR600100 .160 .062 / .180 ROUND 0.295 0.05 0.23 0.093
61PR700100 .187 .156 / .281 TRUSS 0.437 0.075 0.38 0.125
61PR700200 .187 .062 / .187 TRUSS 0.437 0.075 0.295 0.125
61PR700300 .226 .125 / .312 TRUSS 0.437 0.075 0.468 0.125
61PR700900 .250 .062 / .125 ROUND 0.37 0.08 0.218 0.125

 

Item Number Nominal Hole Panel Thickness Range Head Style Head Dia. A Head Height B Lock Length C(+ .005, -.015) Pin Dia. D
61PR800000 .250 .093 / .312 TRUSS 0.468 0.08 0.5 0.15
61PR800100 .250 .281 / .500 TRUSS 0.468 0.08 0.62 0.15
61PR800300 .250 .109 / .156 ROUND 0.5 0.3125 0.375 0.155
61PR900000 .125 .031 / .140 ROUND 0.187 0.047 0.19 0.075
61PR900100 .125 .031 / .140 ROUND 0.218 0.06 0.225 0.075