Phillips Pan Machine Screws:

Drawing 1: phlpandw.jpg
Thread Size A H
2 .155 - .167 .053 - .062
4 .205 - .219 .070 - .080
6 .256 - .270 .087 - .097
8 .306 - .322 .105 - .115
10 .357 - .373 .122 - .133
1/4 .473 - .492 .162 - .175

Item Number Description
010256W006 2-56 X 0.0625 
010256W009 2-56 X 0.09375 
010256W012 2-56 X 0.125 
010256W015 2-56 X 0.156 
010256W018 2-56 X 0.1875 
010256W025 2-56 X 0.25 
010256W028 2-56 X 0.281 
010256W031 2-56 X 0.3125 
010256W037 2-56 X 0.375 
010256W039 2-56 X 0.391 
010256W043 2-56 X 0.4375 
010256W050 2-56 X 0.5 
010256W056 2-56 X 0.5625 
010256W062 2-56 X 0.625 
010256W075 2-56 X 0.75 
010256W087 2-56 X 0.875 
010256W100 2-56 X 1 
010256W112 2-56 X 1.125 
010264W018 2-64 X 0.1875 
010264W037 2-64 X 0.375 
010436W050 4-36 X 0.5 
010440W009 4-40 X 0.09375 
010440W012 4-40 X 0.125 
010440W014 4-40 X 0.141 
010440W018 4-40 X 0.1875 

 

Item Number Description
010440W025 4-40 X 0.25 
010440W028 4-40 X 0.281 
010440W031 4-40 X 0.3125 
010440W037 4-40 X 0.375 
010440W043 4-40 X 0.4375 
010440W050 4-40 X 0.5 
010440W056 4-40 X 0.5625 
010440W062 4-40 X 0.625 
010440W068 4-40 X 0.6875 
010440W075 4-40 X 0.75 
010440W087 4-40 X 0.875 
010440W100 4-40 X 1 
010440W112 4-40 X 1.125 
010440W118 4-40 X 1.1875 
010440W125 4-40 X 1.25 
010440W137 4-40 X 1.375 
010440W150 4-40 X 1.5 
010440W162 4-40 X 1.625 
010440W175 4-40 X 1.75 
010448W015 4-48 X 0.156 
010448W025 4-48 X 0.25 
010448W031 4-48 X 0.3125 
010632W009 6-32 X 0.09375 
010632W012 6-32 X 0.125 
010632W015 6-32 X 0.156 

 

Item Number Description
010632W018 6-32 X 0.1875 
010632W025 6-32 X 0.25 
010632W031 6-32 X 0.3125 
010632W037 6-32 X 0.375 
010632W043 6-32 X 0.4375 
010632W050 6-32 X 0.5 
010632W056 6-32 X 0.5625 
010632W062 6-32 X 0.625 
010632W068 6-32 X 0.6875 
010632W075 6-32 X 0.75 
010632W087 6-32 X 0.875 
010632W100 6-32 X 1 
010632W112 6-32 X 1.125 
010632W125 6-32 X 1.25 
010632W150 6-32 X 1.5 
010632W162 6-32 X 1.625 
010632W175 6-32 X 1.75 
010632W187 6-32 X 1.875 
010632W200 6-32 X 2 
010640W025 6-40 X 0.25 
010640W037 6-40 X 0.375 
010640W075 6-40 X 0.75 
010640W100 6-40 X 1 
010832W012 8-32 X 0.125 
010832W018 8-32 X 0.1875 

 

Item Number Description
010832W025 8-32 X 0.25 
010832W028 8-32 X 0.281 
010832W031 8-32 X 0.3125 
010832W037 8-32 X 0.375 
010832W043 8-32 X 0.4375 
010832W050 8-32 X 0.5 
010832W062 8-32 X 0.625 
010832W075 8-32 X 0.75 
010832W087 8-32 X 0.875 
010832W100 8-32 X 1 
010832W112 8-32 X 1.125 
010832W125 8-32 X 1.25 
010832W137 8-32 X 1.375 
010832W150 8-32 X 1.5 
010832W175 8-32 X 1.75 
010832W187 8-32 X 1.875 
010832W200 8-32 X 2 
011024W012 10-24 X 0.125 
011024W018 10-24 X 0.1875 
011024W025 10-24 X 0.25 
011024W031 10-24 X 0.3125 
011024W037 10-24 X 0.375 
011024W050 10-24 X 0.5 
011024W062 10-24 X 0.625 
011024W075 10-24 X 0.75 

 

Item Number Description
011024W100 10-24 X 1 
011024W125 10-24 X 1.25 
011024W150 10-24 X 1.5 
011032W012 10-32 X 0.125 
011032W018 10-32 X 0.1875 
011032W025 10-32 X 0.25 
011032W031 10-32 X 0.3125 
011032W037 10-32 X 0.375 
011032W043 10-32 X 0.4375 
011032W050 10-32 X 0.5 
011032W062 10-32 X 0.625 
011032W075 10-32 X 0.75 
011032W081 10-32 X 0.8125 
011032W087 10-32 X 0.875 
011032W100 10-32 X 1 
011032W125 10-32 X 1.25 
011032W150 10-32 X 1.5 
011032W175 10-32 X 1.75 
011032W200 10-32 X 2 
012520W025 1/4-20 X 0.25 
012520W031 1/4-20 X 0.3125 
012520W037 1/4-20 X 0.375 
012520W050 1/4-20 X 0.5 
012520W062 1/4-20 X 0.625 
012520W075 1/4-20 X 0.75 

 

Item Number Description
012520W100 1/4-20 X 1 
012520W125 1/4-20 X 1.25 
012520W150 1/4-20 X 1.5 
012520W175 1/4-20 X 1.75 
012520W200 1/4-20 X 2 
012528W037 1/4-20 X 0.375 
012528W062 1/4-20 X 0.625 
012528W075 1/4-20 X 0.75 
012528W100 1/4-20 X 1