Slotted Hex Machine Screws:

Drawing 1: slthexdw.jpg
Thread Size A W H J T
2 .120 - .125 .134 Min. .040 - .050 .024 - .032 .021 - .029
4 .181 - .188 .202 Min .049 - .060 .031 - .039 .025 - .036
6 .244 - .250 .272 Min .080 - .093 .039 - .048 .033 - .046
8 .244 - .250 .272 Min. .096 - .110 .045 - .054 .052 - .066
10 .305 - .312 .340 Min. .105 - .120 .050 - .060 .057 - .072
1/4 .367 - .375 .409 Min. .172 - .190 .064 - .075 .083 - .101

Item Number Description
010256X009 2-56 X 0.09375 
010256X012 2-56 X 0.125 
010256X015 2-56 X 0.156 
010256X018 2-56 X 0.1875 
010256X025 2-56 X 0.25 
010256X028 2-56 X 0.281 
010256X031 2-56 X 0.3125 
010256X037 2-56 X 0.375 
010256X039 2-56 X 0.391 
010256X043 2-56 X 0.4375 
010256X050 2-56 X 0.5 
010256X056 2-56 X 0.5625 
010256X062 2-56 X 0.625 
010256X075 2-56 X 0.75 
010256X087 2-56 X 0.875 
010256X100 2-56 X 1 
010256X112 2-56 X 1.125 
010264X018 2-64 X 0.1875 
010264X037 2-64 X 0.375 
010436X050 4-36 X 0.5 
010440X009 4-40 X 0.09375 
010440X012 4-40 X 0.125 
010440X014 4-40 X 0.141 
010440X018 4-40 X 0.1875 
010440X025 4-40 X 0.25 

 

Item Number Description
010440X028 4-40 X 0.281 
010440X031 4-40 X 0.3125 
010440X037 4-40 X 0.375 
010440X043 4-40 X 0.4375 
010440X050 4-40 X 0.5 
010440X056 4-40 X 0.5625 
010440X062 4-40 X 0.625 
010440X068 4-40 X 0.6785 
010440X075 4-40 X 0.75 
010440X087 4-40 X 0.875 
010440X100 4-40 X 1 
010440X112 4-40 X 1.125 
010440X118 4-40 X 1.1875 
010440X125 4-40 X 1.25 
010440X137 4-40 X 1.375 
010440X150 4-40 X 1.5 
010440X162 4-40 X 1.625 
010440X175 4-40 X 1.75 
010448X025 4-48 X 0.25 
010632X009 6-32 X 0.09375 
010632X012 6-32 X 0.125 
010632X015 6-32 X 0.156 
010632X018 6-32 X 0.1875 
010632X025 6-32 X 0.25 
010632X031 6-32 X 0.3125 

 

Item Number Description
010632X037 6-32 X 0.375 
010632X043 6-32 X 0.4375 
010632X050 6-32 X 0.5 
010632X056 6-32 X 0.5625 
010632X062 6-32 X 0.625 
010632X068 6-32 X 0.6875 
010632X075 6-32 X 0.75 
010632X087 6-32 X 0.875 
010632X100 6-32 X 1 
010632X112 6-32 X 1.125 
010632X125 6-32 X 1.25 
010632X150 6-32 X 1.5 
010632X162 6-32 X 1.625 
010632X175 6-32 X 1.75 
010632X187 6-32 X 1.875 
010632X200 6-32 X 2 
010632X225 6-32 X 2.25 
010640X025 6-40 X 0.25 
010640X037 6-40 X 0.375 
010640X075 6-40 X 0.75 
010640X100 6-40 X 1 
010832X012 8-32 X 0.125 
010832X018 8-32 X 0.1875 
010832X025 8-32 X 0.25 
010832X028 8-32 X 0.281 

 

Item Number Description
010832X031 8-32 X 0.3125 
010832X037 8-32 X 0.375 
010832X043 8-32 X 0.4375 
010832X050 8-32 X 0.5 
010832X062 8-32 X 0.625 
010832X075 8-32 X 0.75 
010832X087 8-32 X 0.875 
010832X100 8-32 X 1 
010832X112 8-32 X 1.125 
010832X125 8-32 X 1.25 
010832X137 8-32 X 1.375 
010832X150 8-32 X 1.5 
010832X175 8-32 X 1.75 
010832X187 8-32 X 1.875 
010832X200 8-32 X 2 
011024X012 10-24 X 0.125 
011024X018 10-24 X 0.1875 
011024X025 10-24 X 0.25 
011024X031 10-24 X 0.3125 
011024X037 10-24 X 0.375 
011024X050 10-24 X 0.5 
011024X062 10-24 X 0.625 
011024X075 10-24 X 0.75 
011024X100 10-24 X 1 
011024X125 10-24 X 1.25 

 

Item Number Description
011024X150 10-24 X 1.5 
011032X012 10-32 X 0.125 
011032X018 10-32 X 0.1875 
011032X025 10-32 X 0.25 
011032X031 10-32 X 0.3125 
011032X037 10-32 X 0.375 
011032X043 10-32 X 0.4375 
011032X050 10-32 X 0.5 
011032X062 10-32 X 0.625 
011032X075 10-32 X 0.75 
011032X081 10-32 X 0.8125 
011032X087 10-32 X 0.875 
011032X100 10-32 X 1 
011032X125 10-32 X 1.25 
011032X150 10-32 X 1.5 
011032X175 10-32 X 1.75 
011032X200 10-32 X 2 
012520X025 1/4-20 X 0.25 
012520X031 1/4-20 X 0.3125 
012520X037 1/4-20 X 0.375 
012520X050 1/4-20 X 0.5 
012520X062 1/4-20 X 0.625 
012520X075 1/4-20 X 0.75 
012520X087 1/4-20 X 0.875 
012520X100 1/4-20 X 1 

 

Item Number Description
012520X125 1/4-20 X 1.25 
012520X150 1/4-20 X 1.5 
012520X175 1/4-20 X 1.75 
012520X200 1/4-20 X 1.2 
012520X250 1/4-20 X 2.5 
012528X018 1/4-28 X 0.1875 
012528X025 1/4-28 X 0.25 
012528X037 1/4-28 X 0.375 
012528X050 1/4-28 X 0.5 
012528X062 1/4-28 X 0.625 
012528X075 1/4-28 X 0.75 
012528X100 1/4-28 X 1