Snap Clips:

Drawing 1: snapdw.jpg

A combination of Celcon Acetal material, and a resilient body design, give these parts a positive "snap" and a more definite grip when assembled into place. Designed for other hole sizes from 1/8" to 1/4" and panel thickness from 1/32" to 3/16".

Item Number A Head Dia. D B Hole Size Panel Thickness
27SNC1250032 0.06 0.25 0.25 0.125 0.032
27SNC1250062 0.06 0.25 0.281 0.125 0.062
27SNC1250093 0.06 0.25 0.3125 0.125 0.093
27SNC1250125 0.06 0.25 0.344 0.125 0.125
27SNC1560032 0.06 0.3125 0.281 0.156 0.032
27SNC1560062 0.06 0.3125 0.3125 0.156 0.062
27SNC1560093 0.06 0.3125 0.344 0.156 0.093
27SNC1560125 0.06 0.3125 0.375 0.156 0.125
27SNC1560156 0.06 0.3125 0.406 0.156 0.156
27SNC1870032 0.06 0.3125 0.3125 0.187 0.032
27SNC1870062 0.06 0.3125 0.344 0.187 0.062
27SNC1870093 0.06 0.3125 0.375 0.187 0.093
27SNC1870125 0.06 0.3125 0.406 0.187 0.125
27SNC1870156 0.06 0.3125 0.4375 0.187 0.156
27SNC1870187 0.06 0.3125 0.469 0.187 0.187
27SNC2190032 0.06 0.344 0.391 0.219 0.032
27SNC2190062 0.06 0.344 0.422 0.219 0.062
27SNC2190093 0.06 0.344 0.453 0.219 0.093
27SNC2190125 0.06 0.344 0.484 0.219 0.125
27SNC2190156 0.06 0.344 0.516 0.219 0.156
27SNC2190187 0.06 0.344 0.547 0.219 0.187
27SNC2500032 0.06 0.5 0.406 0.25 0.032
27SNC2500062 0.06 0.5 0.422 0.25 0.062
27SNC2500093 0.06 0.5 0.453 0.25 0.093
27SNC2500125 0.06 0.5 0.484 0.25 0.125

 

Item Number A Head Dia. D B Hole Size Panel Thickness
27SNC2500156 0.06 0.5 0.516 0.25 0.156
27SNC2500187 0.06 0.5 0.547 0.25 0.187