Standard Round Head Knob:

Part Photo: rndknob.jpg

Drawing 1: rdtsdrw4.jpg Drawing 2: rdtsdrw3.jpg

Presses Onto Any Standard Socket Head Cap Screw

COLOR CODES MUST BE INCLUDED WITH THE ITEM NUMBER WHEN ORDERING.
B - Black RD - Red WT - White
BL - Blue GR - Green
Item Number Fits Screw A B C
29R004B #4 0.3125 0.172 0.281
29R004BL #4 0.3125 0.172 0.281
29R004GR #4 0.3125 0.172 0.281
29R004RD #4 0.3125 0.172 0.281
29R004WT #4 0.3125 0.172 0.281
29R006B #6 0.375 0.203 0.328
29R006BL #6 0.375 0.203 0.328
29R006GR #6 0.375 0.203 0.328
29R006RD #6 0.375 0.203 0.328
29R006WT #6 0.375 0.203 0.328
29R008B #8 0.5 0.219 0.375
29R008BL #8 0.5 0.219 0.375
29R008GR #8 0.5 0.219 0.375
29R008RD #8 0.5 0.219 0.375
29R008WT #8 0.5 0.219 0.375
29R010B #10 0.656 0.25 0.422
29R010BL #10 0.656 0.25 0.422
29R010GR #10 0.656 0.25 0.422
29R010RD #10 0.656 0.25 0.422
29R010WT #10 0.656 0.25 0.422
29R141B 1/4 1 0.328 0.5
29R141BL 1/4 1 0.328 0.5
29R141GR 1/4 1 0.328 0.5
29R141RD 1/4 1 0.328 0.5
29R141WT 1/4 1 0.328 0.5

 

Item Number Fits Screw A B C
29R147B 1/4 0.75 0.3125 0.5
29R147BL 1/4 0.75 0.3125 0.5
29R147GR 1/4 0.75 0.3125 0.5
29R147RD 1/4 0.75 0.3125 0.5
29R147WT 1/4 0.75 0.3125 0.5
29R516B 5/16 1 0.391 0.594
29R516BL 5/16 1 0.391 0.594
29R516GR 5/16 1 0.391 0.594
29R516RD 5/16 1 0.391 0.594
29R516WT 5/16 1 0.391 0.594