Standard Round Head Screw:

Part Photo: rndscr.jpg

Drawing 1: rdtsdrw1.jpg Drawing 2: rdtsdrw2.jpg

Molded Onto Zinc Plated Steel Alloy Socket Head Cap Screw

All Parts Up To 1” Long Are Fully Threaded.

COLOR CODES MUST BE INCLUDED WITH THE ITEM NUMBER WHEN ORDERING.
B - Black RD - Red WT - White
BL - Blue GR - Green
Item Number Screw Size Screw Length Head Dia.
29R004S025B 4-40 0.25 0.3125
29R004S025BL 4-40 0.25 0.3125
29R004S025GR 4-40 0.25 0.3125
29R004S025RD 4-40 0.25 0.3125
29R004S025WT 4-40 0.25 0.3125
29R004S050B 4-40 0.5 0.3125
29R004S050BL 4-40 0.5 0.3125
29R004S050GR 4-40 0.5 0.3125
29R004S050RD 4-40 0.5 0.3125
29R004S050WT 4-40 0.5 0.3125
29R004S075B 4-40 0.75 0.3125
29R004S075BL 4-40 0.75 0.3125
29R004S075GR 4-40 0.75 0.3125
29R004S075RD 4-40 0.75 0.3125
29R004S075WT 4-40 0.75 0.3125
29R006S025B 6-32 0.25 0.375
29R006S025BL 6-32 0.25 0.375
29R006S025GR 6-32 0.25 0.375
29R006S025RD 6-32 0.25 0.375
29R006S025WT 6-32 0.25 0.375
29R006S050B 6-32 0.5 0.375
29R006S050BL 6-32 0.5 0.375
29R006S050GR 6-32 0.5 0.375
29R006S050RD 6-32 0.5 0.375
29R006S050WT 6-32 0.5 0.375

 

Item Number Screw Size Screw Length Head Dia.
29R006S075B 6-32 0.75 0.375
29R006S075BL 6-32 0.75 0.375
29R006S075GR 6-32 0.75 0.375
29R006S075RD 6-32 0.75 0.375
29R006S075WT 6-32 0.75 0.375
29R008S037B 8-32 0.375 0.5
29R008S037BL 8-32 0.375 0.5
29R008S037GR 8-32 0.375 0.5
29R008S037RD 8-32 0.375 0.5
29R008S037WT 8-32 0.375 0.5
29R008S050B 8-32 0.5 0.5
29R008S050BL 8-32 0.5 0.5
29R008S050GR 8-32 0.5 0.5
29R008S050RD 8-32 0.5 0.5
29R008S050WT 8-32 0.5 0.5
29R008S075B 8-32 0.75 0.5
29R008S075BL 8-32 0.75 0.5
29R008S075GR 8-32 0.75 0.5
29R008S075RD 8-32 0.75 0.5
29R008S075WT 8-32 0.75 0.5
29R008S100B 8-32 1 0.5
29R008S100BL 8-32 1 0.5
29R008S100GR 8-32 1 0.5
29R008S100RD 8-32 1 0.5
29R008S100WT 8-32 1 0.5

 

Item Number Screw Size Screw Length Head Dia.
29R010S037B 10-32 0.375 0.656
29R010S037BL 10-32 0.375 0.656
29R010S037GR 10-32 0.375 0.656
29R010S037RD 10-32 0.375 0.656
29R010S037WT 10-32 0.375 0.656
29R010S050B 10-32 0.5 0.656
29R010S050BL 10-32 0.5 0.656
29R010S050GR 10-32 0.5 0.656
29R010S050RD 10-32 0.5 0.656
29R010S050WT 10-32 0.5 0.656
29R010S075B 10-32 0.75 0.656
29R010S075BL 10-32 0.75 0.656
29R010S075GR 10-32 0.75 0.656
29R010S075RD 10-32 0.75 0.656
29R010S075WT 10-32 0.75 0.656
29R010S100B 10-32 1 0.656
29R010S100BL 10-32 1 0.656
29R010S100GR 10-32 1 0.656
29R010S100RD 10-32 1 0.656
29R010S100WT 10-32 1 0.656
29R010S150B 10-32 1.5 0.656
29R010S150BL 10-32 1.5 0.656
29R010S150GR 10-32 1.5 0.656
29R010S150RD 10-32 1.5 0.656
29R010S150WT 10-32 1.5 0.656

 

Item Number Screw Size Screw Length Head Dia.
29R141S050B 1/4-20 0.5 1
29R141S050BL 1/4-20 0.5 1
29R141S050GR 1/4-20 0.5 1
29R141S050RD 1/4-20 0.5 1
29R141S050WT 1/4-20 0.5 1
29R141S075B 1/4-20 0.75 1
29R141S075BL 1/4-20 0.75 1
29R141S075GR 1/4-20 0.75 1
29R141S075RD 1/4-20 0.75 1
29R141S075WT 1/4-20 0.75 1
29R141S100B 1/4-20 1 1
29R141S100BL 1/4-20 1 1
29R141S100GR 1/4-20 1 1
29R141S100RD 1/4-20 1 1
29R141S100WT 1/4-20 1 1
29R141S150B 1/4-20 1.5 1
29R141S150BL 1/4-20 1.5 1
29R141S150GR 1/4-20 1.5 1
29R141S150RD 1/4-20 1.5 1
29R141S150WT 1/4-20 1.5 1
29R147S050B 1/4-20 0.5 0.75
29R147S050BL 1/4-20 0.5 0.75
29R147S050GR 1/4-20 0.5 0.75
29R147S050RD 1/4-20 0.5 0.75
29R147S050WT 1/4-20 0.5 0.75

 

Item Number Screw Size Screw Length Head Dia.
29R147S075B 1/4-20 0.75 0.75
29R147S075BL 1/4-20 0.75 0.75
29R147S075GR 1/4-20 0.75 0.75
29R147S075RD 1/4-20 0.75 0.75
29R147S075WT 1/4-20 0.75 0.75
29R147S100B 1/4-20 1 0.75
29R147S100BL 1/4-20 1 0.75
29R147S100GR 1/4-20 1 0.75
29R147S100RD 1/4-20 1 0.75
29R147S100WT 1/4-20 1 0.75
29R147S150B 1/4-20 1.5 0.75
29R147S150BL 1/4-20 1.5 0.75
29R147S150GR 1/4-20 1.5 0.75
29R147S150RD 1/4-20 1.5 0.75
29R147S150WT 1/4-20 1.5 0.75
29R516S050B 5/16-18 0.5 1
29R516S050BL 5/16-18 0.5 1
29R516S050GR 5/16-18 0.5 1
29R516S050RD 5/16-18 0.5 1
29R516S050WT 5/16-18 0.5 1
29R516S075B 5/16-18 0.75 1
29R516S075BL 5/16-18 0.75 1
29R516S075GR 5/16-18 0.75 1
29R516S075RD 5/16-18 0.75 1
29R516S075WT 5/16-18 0.75 1

 

Item Number Screw Size Screw Length Head Dia.
29R516S100B 5/16-18 1 1
29R516S100BL 5/16-18 1 1
29R516S100GR 5/16-18 1 1
29R516S100RD 5/16-18 1 1
29R516S100WT 5/16-18 1 1
29R516S150B 5/16-18 1.5 1
29R516S150BL 5/16-18 1.5 1
29R516S150GR 5/16-18 1.5 1
29R516S150RD 5/16-18 1.5 1
29R516S150WT 5/16-18 1.5 1