Wing Screws:

Part Photo: wingscr.jpg

Drawing 1: knob1.jpg

Molded Onto Zinc Plated Steel Alloy Socket Head Cap Screws

All Parts Up To 1” Long Are Fully Threaded

COLOR CODES MUST BE INCLUDED WITH THE ITEM NUMBER WHEN ORDERING.
B - Black RD - Red WT - White
BL - Blue GR - Green
Item Number Screw Size Screw Length Head Dia.
29W010S037B 10-32 0.375 1
29W010S037BL 10-32 0.375 1
29W010S037GR 10-32 0.375 1
29W010S037RD 10-32 0.375 1
29W010S037WT 10-32 0.375 1
29W010S050B 10-32 0.5 1
29W010S050BL 10-32 0.5 1
29W010S050GR 10-32 0.5 1
29W010S050RD 10-32 0.5 1
29W010S050WT 10-32 0.5 1
29W010S075B 10-32 0.75 1
29W010S075BL 10-32 0.75 1
29W010S075GR 10-32 0.75 1
29W010S075RD 10-32 0.75 1
29W010S075WT 10-32 0.75 1
29W010S100B 10-32 1 1
29W010S100BL 10-32 1 1
29W010S100GR 10-32 1 1
29W010S100RD 10-32 1 1
29W010S100WT 10-32 1 1
29W010S150B 10-32 1.5 1
29W010S150BL 10-32 1.5 1
29W010S150GR 10-32 1.5 1
29W010S150RD 10-32 1.5 1
29W010S150WT 10-32 1.5 1

 

Item Number Screw Size Screw Length Head Dia.
29W014S050B 1/4-20 0.5 1.265
29W014S050BL 1/4-20 0.5 1.265
29W014S050GR 1/4-20 0.5 1.265
29W014S050RD 1/4-20 0.5 1.265
29W014S050WT 1/4-20 0.5 1.265
29W014S075B 1/4-20 0.75 1.265
29W014S075BL 1/4-20 0.75 1.265
29W014S075GR 1/4-20 0.75 1.265
29W014S075RD 1/4-20 0.75 1.265
29W014S075WT 1/4-20 0.75 1.265
29W014S100B 1/4-20 1 1.265
29W014S100BL 1/4-20 1 1.265
29W014S100GR 1/4-20 1 1.265
29W014S100RD 1/4-20 1 1.265
29W014S100WT 1/4-20 1 1.265
29W014S150B 1/4-20 1.5 1.265
29W014S150BL 1/4-20 1.5 1.265
29W014S150GR 1/4-20 1.5 1.265
29W014S150RD 1/4-20 1.5 1.265
29W014S150WT 1/4-20 1.5 1.265
29W037S100 3/8-16 0.75 1.781
29W038S075B 3/8-16 0.75 1.781
29W038S075BL 3/8-16 0.75 1.781
29W038S075GR 3/8-16 0.75 1.781
29W038S075RD 3/8-16 0.75 1.781

 

Item Number Screw Size Screw Length Head Dia.
29W038S075WT 3/8-16 0.75 1.781
29W038S100B 3/8-16 1 1.781
29W038S100BL 3/8-16 1 1.781
29W038S100GR 3/8-16 1 1.781
29W038S100RD 3/8-16 1 1.781
29W038S100WT 3/8-16 1 1.781
29W038S150 3/8-16 1.5 1.781
29W516S050B 5/16-18 0.5 1.5
29W516S050BL 5/16-18 0.5 1.5
29W516S050GR 5/16-18 0.5 1.5
29W516S050RD 5/16-18 0.5 1.5
29W516S050WT 5/16-18 0.5 1.5
29W516S075B 5/16-18 0.75 1.5
29W516S075BL 5/16-18 0.75 1.5
29W516S075GR 5/16-18 0.75 1.5
29W516S075RD 5/16-18 0.75 1.5
29W516S075WT 5/16-18 0.75 1.5
29W516S100B 5/16-18 1 1.5
29W516S100BL 5/16-18 1 1.5
29W516S100GR 5/16-18 1 1.5
29W516S100RD 5/16-18 1 1.5
29W516S100WT 5/16-18 1 1.5
29W516S150B 5/16-18 1.5 1.5
29W516S150BL 5/16-18 1.5 1.5
29W516S150GR 5/16-18 1.5 1.5

 

Item Number Screw Size Screw Length Head Dia.
29W516S150RD 5/16-18 1.5 1.5
29W516S150WT 5/16-18 1.5 1.5